Yamaha MONTAGE M8xvsYamaha YC61
Summary
Yamaha MONTAGE M8x and Yamaha YC61: 2 Yamaha multi-function keyboards compared side by side. They differ on 11 of 12 compared specifications.
Key differences
- Keys: 88 on the MONTAGE M8x and 61 on the YC61.
- Key action: Hammer-action on the MONTAGE M8x and Semi-weighted on the YC61.
- Released: 2023 on the MONTAGE M8x and 2020 on the YC61.
- Aftertouch: Polyphonic on the MONTAGE M8x and None on the YC61.
- Keybed: GEX on the MONTAGE M8x and Semi-weighted waterfall, initial touch on the YC61.
- Polyphony: AWM2 256, FM-X 128, AN-X 16 on the MONTAGE M8x and 128 voices (VCM Organ and AWM2 combined), 128 FM on the YC61.
| 2 items | ![]() Yamaha MONTAGE M8xCurrent | ![]() Yamaha YC61Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2023 | 2020 |
| Keyboard | ||
| Keys | 88 | 61 |
| Key action | Hammer-action | Semi-weighted |
| Aftertouch | Polyphonic | None |
| Keybed | GEX | Semi-weighted waterfall, initial touch |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Organ, Piano, Electric piano, Synth |
| Drawbars | — | Physical |
| Sound engine | — | VCM Organ, AWM2 sample playback and FM, 200 voices |
| Organ models | — | VCM tonewheel organ in three vintages, plus an eight-operator FM organ |
| Polyphony | AWM2 256, FM-X 128, AN-X 16 | 128 voices (VCM Organ and AWM2 combined), 128 FM |
| Connections | ||
| Outputs | — | 1/4-inch unbalanced, Headphones |
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, USB |
| Pedal inputs | — | Sustain, Expression, Footswitch |
| Features | ||
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, Ribbon controller, 8 sliders, 8 knobs, Polyphonic aftertouch, USB audio interface (32 out / 6 in), Expanded Softsynth Plugin | Nine physical drawbars, VCM rotary speaker, Two keys sections plus organ, 320 Live Set slots, VCM effects, FM organ mode |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1446 × 460 × 170 mm | 896 × 309 × 108 mm |
| Weight | 28.1 kg | 7.1 kg |

