Yamaha MX61vsYamaha YC88
Summary
Yamaha MX61 and Yamaha YC88: 2 Yamaha multi-function keyboards compared side by side. They differ on 10 of 12 compared specifications.
Key differences
- Keys: 61 on the MX61 and 88 on the YC88.
- Key action: Synth-action on the MX61 and Hammer-action on the YC88.
- Released: 2013 on the MX61 and 2021 on the YC88.
- Keybed: Synth-action on the MX61 and NW-GH3 natural wood graded hammer, synthetic ebony and ivory keytops on the YC88.
- Polyphony: 128 notes on the MX61 and 128 voices (VCM Organ and AWM2 combined), 128 FM on the YC88.
- Dimensions (W × D × H): 984 × 299 × 112 mm on the MX61 and 1298 × 364 × 142 mm on the YC88.
| 2 items | ![]() Yamaha MX61Current | ![]() Yamaha YC88Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2013 | 2021 |
| Keyboard | ||
| Keys | 61 | 88 |
| Key action | Synth-action | Hammer-action |
| Aftertouch | None | None |
| Keybed | Synth-action | NW-GH3 natural wood graded hammer, synthetic ebony and ivory keytops |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Organ, Piano, Electric piano, Synth |
| Drawbars | — | Physical |
| Sound engine | — | VCM Organ, AWM2 sample playback and FM, 200 voices |
| Organ models | — | VCM tonewheel organ in three vintages, plus an eight-operator FM organ |
| Polyphony | 128 notes | 128 voices (VCM Organ and AWM2 combined), 128 FM |
| Connections | ||
| Outputs | — | 1/4-inch unbalanced, XLR balanced, Headphones |
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Pedal inputs | — | Sustain, Expression, Footswitch |
| Features | ||
| Features | Class-compliant USB audio and MIDI, DAW remote control, Aux input, 4 assignable knobs, MOTIF voice set | Nine physical drawbars, VCM rotary speaker, Two keys sections plus organ, 320 Live Set slots, VCM effects, FM organ mode |
| Size & weight | ||
| Colours | Black, Blue, White | Black |
| Dimensions (W × D × H) | 984 × 299 × 112 mm | 1298 × 364 × 142 mm |
| Weight | 4.8 kg | 18.6 kg |

