Hammond A-3vsHammond XK-7D
Summary
Hammond A-3 and Hammond XK-7D: 2 Hammond organs compared side by side. They differ on 2 of 4 compared specifications.
Key differences
- Keybed: Lower manual using the XK-5 key-bed and multi-contact system; upper manual and sound generation from an XK-5 (not included) on the A-3 and Two 73-key manuals (61 playing keys plus 12 preset keys each), 6L long-key square-front waterfall action with six physical contacts per key on the XK-7D.
Both are the same on keys per manual (61).
| 2 items | ![]() Hammond A-3Current | ![]() Hammond XK-7DCurrent |
|---|---|---|
| General | ||
| Manufacturer | Hammond | Hammond |
| Status | Current | Current |
| Keyboard | ||
| Manuals | — | 2 |
| Keys per manual | 61 | 61 |
| Key action | — | Waterfall |
| Keybed | Lower manual using the XK-5 key-bed and multi-contact system; upper manual and sound generation from an XK-5 (not included) | Two 73-key manuals (61 playing keys plus 12 preset keys each), 6L long-key square-front waterfall action with six physical contacts per key |
| Sound | ||
| Drawbars | — | Physical |
| Sound engine | — | VEM (Virtual Electro-Mechanical) organ engine |
| Organ models | — | Hammond VEM (Virtual Electro-Mechanical) physical-modelled tonewheels, Vx, Farf and Ace transistor combo organs, 41 pipe ranks (classical and theatre) |
| Polyphony | — | 61 (tonewheel organ) |
| Connections | ||
| Outputs | — | 1/4-inch unbalanced, Headphones, Leslie 11-pin |
| MIDI ports | — | DIN in, DIN out, USB |
| Pedal inputs | — | Expression, Rotor speed, Footswitch, Pedalboard |
| Features | ||
| Features | Requires XK-5, B-3-style red walnut cabinet, Detachable upper assembly, folding stand | Two 61-note manuals, Four sets of drawbars plus pedal drawbars, Six physical contacts per key, Key click and leakage knobs, AO-28/AO-29 preamp modelling, Digital Leslie (9 cabinets plus PR-40), Separate bass output, Song record to USB, H-BUS pedalboard connection, Colour display |
| Size & weight | ||
| Colours | Red walnut | Red walnut |
| Dimensions (W × D × H) | — | 1186 × 566 × 192 mm |
| Weight | — | 31.3 kg |

