Arturia Acid VvsArturia DX7 V
Summary
Arturia Acid V and Arturia DX7 V: 2 Arturia software synths compared side by side. They differ on 7 of 8 compared specifications.
Key differences
- Synth type: Analogue modelling on the Acid V and Digital (FM) on the DX7 V.
- Emulates: Roland TB-303 (1981) on the Acid V and Yamaha DX7 (1983) on the DX7 V.
- Oscillators: 1 oscillator (square, triangle) plus sub-oscillator on the Acid V and 6 operators, 32 algorithms, 25 waveforms per operator on the DX7 V.
- Filter: Resonant low-pass on the Acid V and Multimode filter per operator on the DX7 V.
- Sequencer: 64-step polymetric sequencer with slide, accent and pattern generation on the Acid V and Step sequencer on the DX7 V.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Acid VCurrent | ![]() Arturia DX7 VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | — | 2017 |
| Engine | ||
| Synth type | Analogue modelling | Digital (FM) |
| Emulates | Roland TB-303 (1981) | Yamaha DX7 (1983) |
| Voices | — | 32 |
| Polyphony | — | 32 voices |
| Oscillators | 1 oscillator (square, triangle) plus sub-oscillator | 6 operators, 32 algorithms, 25 waveforms per operator |
| Filter | Resonant low-pass | Multimode filter per operator |
| Sequencer | 64-step polymetric sequencer with slide, accent and pattern generation | Step sequencer |
| Effects | Distortion, Insert effects | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Arpeggiator, MTS-ESP microtuning, Standalone app, NKS | DX7 SysEx import, Arpeggiator, Standalone app, NKS |

