Arturia Acid VvsArturia Mini V4
Summary
Arturia Acid V and Arturia Mini V4: 2 Arturia software synths compared side by side. They differ on 5 of 7 compared specifications.
Key differences
- Emulates: Roland TB-303 (1981) on the Acid V and Moog Minimoog Model D (1970) on the Mini V4.
- Oscillators: 1 oscillator (square, triangle) plus sub-oscillator on the Acid V and 3 modelled VCOs plus noise, with drive and feedback on the Mini V4.
- Filter: Resonant low-pass on the Acid V and Modelled 24 dB ladder low-pass with bass compensation on the Mini V4.
Both are the same on synth type (Analogue modelling) and plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Acid VCurrent | ![]() Arturia Mini V4Current |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | — | 2024 |
| Engine | ||
| Synth type | Analogue modelling | Analogue modelling |
| Emulates | Roland TB-303 (1981) | Moog Minimoog Model D (1970) |
| Voices | — | 6 |
| Polyphony | — | Up to 6 voices |
| Oscillators | 1 oscillator (square, triangle) plus sub-oscillator | 3 modelled VCOs plus noise, with drive and feedback |
| Filter | Resonant low-pass | Modelled 24 dB ladder low-pass with bass compensation |
| Sequencer | 64-step polymetric sequencer with slide, accent and pattern generation | — |
| Effects | Distortion, Insert effects | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Arpeggiator, MTS-ESP microtuning, Standalone app, NKS | Arpeggiator, Vintage (ageing) control, Built-in tutorials, Standalone app, NKS |

