Arturia Acid VvsArturia MiniFreak V
Summary
Arturia Acid V and Arturia MiniFreak V: 2 Arturia software synths compared side by side. They differ on 7 of 8 compared specifications.
Key differences
- Synth type: Analogue modelling on the Acid V and Hybrid (digital oscillators, analogue filters) on the MiniFreak V.
- Emulates: Roland TB-303 (1981) on the Acid V and Arturia MiniFreak (2022) on the MiniFreak V.
- Oscillators: 1 oscillator (square, triangle) plus sub-oscillator on the Acid V and 2 digital engines, 31 oscillator modes on the MiniFreak V.
- Filter: Resonant low-pass on the Acid V and Modelled analogue multimode on the MiniFreak V.
- Sequencer: 64-step polymetric sequencer with slide, accent and pattern generation on the Acid V and 64-step with 4 modulation lanes on the MiniFreak V.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Acid VCurrent | ![]() Arturia MiniFreak VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | — | 2022 |
| Engine | ||
| Synth type | Analogue modelling | Hybrid (digital oscillators, analogue filters) |
| Emulates | Roland TB-303 (1981) | Arturia MiniFreak (2022) |
| Voices | — | 6 |
| Polyphony | — | 6 voices |
| Oscillators | 1 oscillator (square, triangle) plus sub-oscillator | 2 digital engines, 31 oscillator modes |
| Filter | Resonant low-pass | Modelled analogue multimode |
| Sequencer | 64-step polymetric sequencer with slide, accent and pattern generation | 64-step with 4 modulation lanes |
| Effects | Distortion, Insert effects | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Arpeggiator, MTS-ESP microtuning, Standalone app, NKS | Arpeggiator, Syncs to MiniFreak hardware, Standalone app, NKS |

