Arturia ARP 2600 V3vsArturia Synthx V
Summary
Arturia ARP 2600 V3 and Arturia Synthx V: 2 Arturia software synths compared side by side. They differ on 8 of 10 compared specifications.
Key differences
- Voices: 32 on the ARP 2600 V3 and 16 on the Synthx V.
- Released: 2016 on the ARP 2600 V3 and 2024 on the Synthx V.
- Emulates: ARP 2600 (1971) on the ARP 2600 V3 and Elka Synthex (1981) on the Synthx V.
- Polyphony: 2 to 32 voices, with unison on the ARP 2600 V3 and Up to 16 voices (8 per layer) on the Synthx V.
- Oscillators: 3 VCOs, noise, ring modulator, sample and hold on the ARP 2600 V3 and 2 DCOs per voice (saw, triangle, square, pulse), ring mod, sync, noise on the Synthx V.
- Filter: 24 dB resonant low-pass plus ARP 2500 12 dB multimode on the ARP 2600 V3 and Modelled Curtis CEM3320 multimode: 24/12 dB low-pass, band-pass, high-pass on the Synthx V.
Both are the same on synth type (Analogue modelling) and plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia ARP 2600 V3Current | ![]() Arturia Synthx VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2016 | 2024 |
| Engine | ||
| Synth type | Analogue modelling | Analogue modelling |
| Emulates | ARP 2600 (1971) | Elka Synthex (1981) |
| Voices | 32 | 16 |
| Polyphony | 2 to 32 voices, with unison | Up to 16 voices (8 per layer) |
| Oscillators | 3 VCOs, noise, ring modulator, sample and hold | 2 DCOs per voice (saw, triangle, square, pulse), ring mod, sync, noise |
| Filter | 24 dB resonant low-pass plus ARP 2500 12 dB multimode | Modelled Curtis CEM3320 multimode: 24/12 dB low-pass, band-pass, high-pass |
| Multitimbral parts | — | 2 |
| Sequencer | Modelled ARP 1601 step sequencer | — |
| Effects | Chorus, Delay, Reverb | Chorus, Compressor, Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Semi-modular patching, Standalone app, NKS | Multi-arpeggiator, Bi-timbral, Standalone app, NKS |

