Arturia Buchla Easel VvsArturia Matrix-12 V2
Summary
Arturia Buchla Easel V and Arturia Matrix-12 V2: 2 Arturia software synths compared side by side. They differ on 8 of 10 compared specifications.
Key differences
- Voices: 4 on the Buchla Easel V and 12 on the Matrix-12 V2.
- Released: 2018 on the Buchla Easel V and 2016 on the Matrix-12 V2.
- Emulates: Buchla Music Easel (1973) on the Buchla Easel V and Oberheim Matrix-12 (1985) on the Matrix-12 V2.
- Polyphony: Up to 4 voices on the Buchla Easel V and 12 voices on the Matrix-12 V2.
- Oscillators: Complex oscillator and modulation oscillator (West Coast) on the Buchla Easel V and 2 VCOs (triangle, saw, variable pulse); Osc 2 doubles as noise on the Matrix-12 V2.
- Filter: Dual low-pass gates (modelled vactrols) on the Buchla Easel V and 15-mode multimode (low-pass, high-pass, band-pass, notch, phase shift, combinations) on the Matrix-12 V2.
Both are the same on synth type (Analogue modelling) and plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Buchla Easel VCurrent | ![]() Arturia Matrix-12 V2Current |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2018 | 2016 |
| Engine | ||
| Synth type | Analogue modelling | Analogue modelling |
| Emulates | Buchla Music Easel (1973) | Oberheim Matrix-12 (1985) |
| Voices | 4 | 12 |
| Polyphony | Up to 4 voices | 12 voices |
| Oscillators | Complex oscillator and modulation oscillator (West Coast) | 2 VCOs (triangle, saw, variable pulse); Osc 2 doubles as noise |
| Filter | Dual low-pass gates (modelled vactrols) | 15-mode multimode (low-pass, high-pass, band-pass, notch, phase shift, combinations) |
| Sequencer | 5-step sequencer plus right-hand step sequencer | — |
| Effects | Reverb, Phaser, Flanger, Chorus, Drive, Delay | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Semi-modular patching, Standalone app, NKS | Modulation matrix, Multi-timbral, Standalone app, NKS |

