Arturia Buchla Easel VvsArturia Synthi V
Summary
Arturia Buchla Easel V and Arturia Synthi V: 2 Arturia software synths compared side by side. They differ on 6 of 11 compared specifications.
Key differences
- Released: 2018 on the Buchla Easel V and 2019 on the Synthi V.
- Emulates: Buchla Music Easel (1973) on the Buchla Easel V and EMS Synthi AKS / VCS3 (1972) on the Synthi V.
- Oscillators: Complex oscillator and modulation oscillator (West Coast) on the Buchla Easel V and 3 VCOs, noise, ring modulator on the Synthi V.
- Filter: Dual low-pass gates (modelled vactrols) on the Buchla Easel V and 18 dB resonant low-pass on the Synthi V.
- Sequencer: 5-step sequencer plus right-hand step sequencer on the Buchla Easel V and Keyboard sequencer module, syncs to the DAW on the Synthi V.
Both are the same on synth type (Analogue modelling), voices (4) and plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Buchla Easel VCurrent | ![]() Arturia Synthi VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2018 | 2019 |
| Engine | ||
| Synth type | Analogue modelling | Analogue modelling |
| Emulates | Buchla Music Easel (1973) | EMS Synthi AKS / VCS3 (1972) |
| Voices | 4 | 4 |
| Polyphony | Up to 4 voices | Up to 4 voices |
| Oscillators | Complex oscillator and modulation oscillator (West Coast) | 3 VCOs, noise, ring modulator |
| Filter | Dual low-pass gates (modelled vactrols) | 18 dB resonant low-pass |
| Sequencer | 5-step sequencer plus right-hand step sequencer | Keyboard sequencer module, syncs to the DAW |
| Effects | Reverb, Phaser, Flanger, Chorus, Drive, Delay | Reverb, Phaser, Flanger, Chorus, Drive, Delay |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Semi-modular patching, Standalone app, NKS | Pin-matrix patching, Joystick, Standalone app, NKS |

