Arturia CS-80 V4vsArturia Jup-8000 V
Summary
Arturia CS-80 V4 and Arturia Jup-8000 V: 2 Arturia software synths compared side by side. They differ on 6 of 7 compared specifications.
Key differences
- Synth type: Analogue modelling on the CS-80 V4 and Virtual analogue on the Jup-8000 V.
- Released: 2022 on the CS-80 V4 and 2025 on the Jup-8000 V.
- Emulates: Yamaha CS-80 (1977) on the CS-80 V4 and Roland JP-8000 (1996) on the Jup-8000 V.
- Oscillators: 2 parallel layers, each with its own VCO and PWM LFO, plus sub-oscillator on the CS-80 V4 and 2 oscillators: supersaw, triangle mod, feedback and classic waves; sync, ring and cross-mod on the Jup-8000 V.
- Filter: High-pass and low-pass in series per layer, with envelopes on the CS-80 V4 and Multimode 12/24 dB low-pass, band-pass, high-pass on the Jup-8000 V.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia CS-80 V4Current | ![]() Arturia Jup-8000 VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2022 | 2025 |
| Engine | ||
| Synth type | Analogue modelling | Virtual analogue |
| Emulates | Yamaha CS-80 (1977) | Roland JP-8000 (1996) |
| Voices | — | 16 |
| Polyphony | — | 16 voices |
| Oscillators | 2 parallel layers, each with its own VCO and PWM LFO, plus sub-oscillator | 2 oscillators: supersaw, triangle mod, feedback and classic waves; sync, ring and cross-mod |
| Filter | High-pass and low-pass in series per layer, with envelopes | Multimode 12/24 dB low-pass, band-pass, high-pass |
| Sequencer | — | 4-layer multi-arpeggiator and sequencer with piano roll |
| Effects | — | Chorus, Delay, Phaser, Compressor, Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Ribbon controller, Velocity and aftertouch per layer, MTS-ESP microtuning, Standalone app, NKS | Multi-arpeggiator, MPE, Standalone app, NKS |

