Arturia CS-80 V4vsArturia Mini V4
Summary
Arturia CS-80 V4 and Arturia Mini V4: 2 Arturia software synths compared side by side. They differ on 5 of 7 compared specifications.
Key differences
- Released: 2022 on the CS-80 V4 and 2024 on the Mini V4.
- Emulates: Yamaha CS-80 (1977) on the CS-80 V4 and Moog Minimoog Model D (1970) on the Mini V4.
- Oscillators: 2 parallel layers, each with its own VCO and PWM LFO, plus sub-oscillator on the CS-80 V4 and 3 modelled VCOs plus noise, with drive and feedback on the Mini V4.
- Filter: High-pass and low-pass in series per layer, with envelopes on the CS-80 V4 and Modelled 24 dB ladder low-pass with bass compensation on the Mini V4.
Both are the same on synth type (Analogue modelling) and plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia CS-80 V4Current | ![]() Arturia Mini V4Current |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2022 | 2024 |
| Engine | ||
| Synth type | Analogue modelling | Analogue modelling |
| Emulates | Yamaha CS-80 (1977) | Moog Minimoog Model D (1970) |
| Voices | — | 6 |
| Polyphony | — | Up to 6 voices |
| Oscillators | 2 parallel layers, each with its own VCO and PWM LFO, plus sub-oscillator | 3 modelled VCOs plus noise, with drive and feedback |
| Filter | High-pass and low-pass in series per layer, with envelopes | Modelled 24 dB ladder low-pass with bass compensation |
| Effects | — | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Ribbon controller, Velocity and aftertouch per layer, MTS-ESP microtuning, Standalone app, NKS | Arpeggiator, Vintage (ageing) control, Built-in tutorials, Standalone app, NKS |

