Arturia CS-80 V4vsArturia MiniFreak V
Summary
Arturia CS-80 V4 and Arturia MiniFreak V: 2 Arturia software synths compared side by side. They differ on 5 of 7 compared specifications.
Key differences
- Synth type: Analogue modelling on the CS-80 V4 and Hybrid (digital oscillators, analogue filters) on the MiniFreak V.
- Emulates: Yamaha CS-80 (1977) on the CS-80 V4 and Arturia MiniFreak (2022) on the MiniFreak V.
- Oscillators: 2 parallel layers, each with its own VCO and PWM LFO, plus sub-oscillator on the CS-80 V4 and 2 digital engines, 31 oscillator modes on the MiniFreak V.
- Filter: High-pass and low-pass in series per layer, with envelopes on the CS-80 V4 and Modelled analogue multimode on the MiniFreak V.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia CS-80 V4Current | ![]() Arturia MiniFreak VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2022 | 2022 |
| Engine | ||
| Synth type | Analogue modelling | Hybrid (digital oscillators, analogue filters) |
| Emulates | Yamaha CS-80 (1977) | Arturia MiniFreak (2022) |
| Voices | — | 6 |
| Polyphony | — | 6 voices |
| Oscillators | 2 parallel layers, each with its own VCO and PWM LFO, plus sub-oscillator | 2 digital engines, 31 oscillator modes |
| Filter | High-pass and low-pass in series per layer, with envelopes | Modelled analogue multimode |
| Sequencer | — | 64-step with 4 modulation lanes |
| Effects | — | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Ribbon controller, Velocity and aftertouch per layer, MTS-ESP microtuning, Standalone app, NKS | Arpeggiator, Syncs to MiniFreak hardware, Standalone app, NKS |

