Arturia DX7 VvsArturia V Collection 11 Pro
Summary
Arturia DX7 V and Arturia V Collection 11 Pro: 2 Arturia software synths compared side by side. They differ on 4 of 5 compared specifications.
Key differences
- Synth type: Digital (FM) on the DX7 V and Software collection on the V Collection 11 Pro.
- Released: 2017 on the DX7 V and 2025 on the V Collection 11 Pro.
- Emulates: Yamaha DX7 (1983) on the DX7 V and 18 analogue and 8 digital synths, 5 pianos, 5 organs and string machines, 7 Augmented instruments on the V Collection 11 Pro.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia DX7 VCurrent | ![]() Arturia V Collection 11 ProCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2017 | 2025 |
| Engine | ||
| Synth type | Digital (FM) | Software collection |
| Emulates | Yamaha DX7 (1983) | 18 analogue and 8 digital synths, 5 pianos, 5 organs and string machines, 7 Augmented instruments |
| Voices | 32 | — |
| Polyphony | 32 voices | — |
| Oscillators | 6 operators, 32 algorithms, 25 waveforms per operator | — |
| Filter | Multimode filter per operator | — |
| Sequencer | Step sequencer | — |
| Effects | Insert effects | — |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | DX7 SysEx import, Arpeggiator, Standalone app, NKS | 44 instruments, Analog Lab Pro, 2,000+ presets, Standalone app, NKS |

