Arturia Jun-6 VvsArturia Jup-8000 V
Summary
Arturia Jun-6 V and Arturia Jup-8000 V: 2 Arturia software synths compared side by side. They differ on 8 of 9 compared specifications.
Key differences
- Synth type: Analogue modelling on the Jun-6 V and Virtual analogue on the Jup-8000 V.
- Voices: 36 on the Jun-6 V and 16 on the Jup-8000 V.
- Emulates: Roland Juno-6 (1982) on the Jun-6 V and Roland JP-8000 (1996) on the Jup-8000 V.
- Polyphony: Up to 36 voices on the Jun-6 V and 16 voices on the Jup-8000 V.
- Oscillators: 1 DCO per voice with sub-oscillator and noise, free-running phase on the Jun-6 V and 2 oscillators: supersaw, triangle mod, feedback and classic waves; sync, ring and cross-mod on the Jup-8000 V.
- Filter: Modelled resonant low-pass plus high-pass on the Jun-6 V and Multimode 12/24 dB low-pass, band-pass, high-pass on the Jup-8000 V.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Jun-6 VCurrent | ![]() Arturia Jup-8000 VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | — | 2025 |
| Engine | ||
| Synth type | Analogue modelling | Virtual analogue |
| Emulates | Roland Juno-6 (1982) | Roland JP-8000 (1996) |
| Voices | 36 | 16 |
| Polyphony | Up to 36 voices | 16 voices |
| Oscillators | 1 DCO per voice with sub-oscillator and noise, free-running phase | 2 oscillators: supersaw, triangle mod, feedback and classic waves; sync, ring and cross-mod |
| Filter | Modelled resonant low-pass plus high-pass | Multimode 12/24 dB low-pass, band-pass, high-pass |
| Sequencer | — | 4-layer multi-arpeggiator and sequencer with piano roll |
| Effects | Chorus, Delay, Reverb | Chorus, Delay, Phaser, Compressor, Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Arpeggiator, Chord mode, Unison, Macro controls, Standalone app, NKS | Multi-arpeggiator, MPE, Standalone app, NKS |

