Arturia Jup-8 V4vsArturia MiniFreak V
Summary
Arturia Jup-8 V4 and Arturia MiniFreak V: 2 Arturia software synths compared side by side. They differ on 7 of 9 compared specifications.
Key differences
- Synth type: Analogue modelling on the Jup-8 V4 and Hybrid (digital oscillators, analogue filters) on the MiniFreak V.
- Voices: 16 on the Jup-8 V4 and 6 on the MiniFreak V.
- Emulates: Roland Jupiter-8 (1981) on the Jup-8 V4 and Arturia MiniFreak (2022) on the MiniFreak V.
- Polyphony: Up to 16 voices on the Jup-8 V4 and 6 voices on the MiniFreak V.
- Oscillators: 2 VCOs per voice with cross-modulation and sync on the Jup-8 V4 and 2 digital engines, 31 oscillator modes on the MiniFreak V.
- Filter: Resonant low-pass VCF plus separate high-pass on the Jup-8 V4 and Modelled analogue multimode on the MiniFreak V.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Jup-8 V4Current | ![]() Arturia MiniFreak VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2022 | 2022 |
| Engine | ||
| Synth type | Analogue modelling | Hybrid (digital oscillators, analogue filters) |
| Emulates | Roland Jupiter-8 (1981) | Arturia MiniFreak (2022) |
| Voices | 16 | 6 |
| Polyphony | Up to 16 voices | 6 voices |
| Oscillators | 2 VCOs per voice with cross-modulation and sync | 2 digital engines, 31 oscillator modes |
| Filter | Resonant low-pass VCF plus separate high-pass | Modelled analogue multimode |
| Sequencer | — | 64-step with 4 modulation lanes |
| Effects | — | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Arpeggiator, Voice dispersion, Unison, Standalone app, NKS | Arpeggiator, Syncs to MiniFreak hardware, Standalone app, NKS |

