Arturia Jup-8000 VvsArturia Mini V4
Summary
Arturia Jup-8000 V and Arturia Mini V4: 2 Arturia software synths compared side by side. They differ on 9 of 10 compared specifications.
Key differences
- Synth type: Virtual analogue on the Jup-8000 V and Analogue modelling on the Mini V4.
- Voices: 16 on the Jup-8000 V and 6 on the Mini V4.
- Released: 2025 on the Jup-8000 V and 2024 on the Mini V4.
- Emulates: Roland JP-8000 (1996) on the Jup-8000 V and Moog Minimoog Model D (1970) on the Mini V4.
- Polyphony: 16 voices on the Jup-8000 V and Up to 6 voices on the Mini V4.
- Oscillators: 2 oscillators: supersaw, triangle mod, feedback and classic waves; sync, ring and cross-mod on the Jup-8000 V and 3 modelled VCOs plus noise, with drive and feedback on the Mini V4.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Jup-8000 VCurrent | ![]() Arturia Mini V4Current |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2025 | 2024 |
| Engine | ||
| Synth type | Virtual analogue | Analogue modelling |
| Emulates | Roland JP-8000 (1996) | Moog Minimoog Model D (1970) |
| Voices | 16 | 6 |
| Polyphony | 16 voices | Up to 6 voices |
| Oscillators | 2 oscillators: supersaw, triangle mod, feedback and classic waves; sync, ring and cross-mod | 3 modelled VCOs plus noise, with drive and feedback |
| Filter | Multimode 12/24 dB low-pass, band-pass, high-pass | Modelled 24 dB ladder low-pass with bass compensation |
| Sequencer | 4-layer multi-arpeggiator and sequencer with piano roll | — |
| Effects | Chorus, Delay, Phaser, Compressor, Insert effects | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Multi-arpeggiator, MPE, Standalone app, NKS | Arpeggiator, Vintage (ageing) control, Built-in tutorials, Standalone app, NKS |

