Arturia Jup-8000 VvsArturia Synthx V
Summary
Arturia Jup-8000 V and Arturia Synthx V: 2 Arturia software synths compared side by side. They differ on 8 of 10 compared specifications.
Key differences
- Synth type: Virtual analogue on the Jup-8000 V and Analogue modelling on the Synthx V.
- Released: 2025 on the Jup-8000 V and 2024 on the Synthx V.
- Emulates: Roland JP-8000 (1996) on the Jup-8000 V and Elka Synthex (1981) on the Synthx V.
- Polyphony: 16 voices on the Jup-8000 V and Up to 16 voices (8 per layer) on the Synthx V.
- Oscillators: 2 oscillators: supersaw, triangle mod, feedback and classic waves; sync, ring and cross-mod on the Jup-8000 V and 2 DCOs per voice (saw, triangle, square, pulse), ring mod, sync, noise on the Synthx V.
- Filter: Multimode 12/24 dB low-pass, band-pass, high-pass on the Jup-8000 V and Modelled Curtis CEM3320 multimode: 24/12 dB low-pass, band-pass, high-pass on the Synthx V.
Both are the same on voices (16) and plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Jup-8000 VCurrent | ![]() Arturia Synthx VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2025 | 2024 |
| Engine | ||
| Synth type | Virtual analogue | Analogue modelling |
| Emulates | Roland JP-8000 (1996) | Elka Synthex (1981) |
| Voices | 16 | 16 |
| Polyphony | 16 voices | Up to 16 voices (8 per layer) |
| Oscillators | 2 oscillators: supersaw, triangle mod, feedback and classic waves; sync, ring and cross-mod | 2 DCOs per voice (saw, triangle, square, pulse), ring mod, sync, noise |
| Filter | Multimode 12/24 dB low-pass, band-pass, high-pass | Modelled Curtis CEM3320 multimode: 24/12 dB low-pass, band-pass, high-pass |
| Multitimbral parts | — | 2 |
| Sequencer | 4-layer multi-arpeggiator and sequencer with piano roll | — |
| Effects | Chorus, Delay, Phaser, Compressor, Insert effects | Chorus, Compressor, Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Multi-arpeggiator, MPE, Standalone app, NKS | Multi-arpeggiator, Bi-timbral, Standalone app, NKS |

