Arturia Jup-8000 VvsArturia V Collection 11 Intro
Summary
Arturia Jup-8000 V and Arturia V Collection 11 Intro: 2 Arturia software synths compared side by side. They differ on 3 of 5 compared specifications.
Key differences
- Synth type: Virtual analogue on the Jup-8000 V and Software collection on the V Collection 11 Intro.
- Emulates: Roland JP-8000 (1996) on the Jup-8000 V and 3 analogue and 2 digital synths, Stage-73 V, Augmented Grand Piano and Strings, Pure LoFi on the V Collection 11 Intro.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Jup-8000 VCurrent | ![]() Arturia V Collection 11 IntroCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2025 | 2025 |
| Engine | ||
| Synth type | Virtual analogue | Software collection |
| Emulates | Roland JP-8000 (1996) | 3 analogue and 2 digital synths, Stage-73 V, Augmented Grand Piano and Strings, Pure LoFi |
| Voices | 16 | — |
| Polyphony | 16 voices | — |
| Oscillators | 2 oscillators: supersaw, triangle mod, feedback and classic waves; sync, ring and cross-mod | — |
| Filter | Multimode 12/24 dB low-pass, band-pass, high-pass | — |
| Sequencer | 4-layer multi-arpeggiator and sequencer with piano roll | — |
| Effects | Chorus, Delay, Phaser, Compressor, Insert effects | — |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Multi-arpeggiator, MPE, Standalone app, NKS | 9 instruments, Analog Lab Intro, 500+ presets, Standalone app, NKS |

