Arturia Jup-8000 VvsArturia Vocoder V
Summary
Arturia Jup-8000 V and Arturia Vocoder V: 2 Arturia software synths compared side by side. They differ on 6 of 7 compared specifications.
Key differences
- Synth type: Virtual analogue on the Jup-8000 V and Vocoder (analogue modelling) on the Vocoder V.
- Emulates: Roland JP-8000 (1996) on the Jup-8000 V and Classic 16-band analogue vocoders on the Vocoder V.
- Oscillators: 2 oscillators: supersaw, triangle mod, feedback and classic waves; sync, ring and cross-mod on the Jup-8000 V and Dual oscillator with FM, waveshaping and sync, plus 12-slot sample player on the Vocoder V.
- Filter: Multimode 12/24 dB low-pass, band-pass, high-pass on the Jup-8000 V and 16-band vocoder filter bank on the Vocoder V.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Jup-8000 VCurrent | ![]() Arturia Vocoder VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2025 | — |
| Engine | ||
| Synth type | Virtual analogue | Vocoder (analogue modelling) |
| Emulates | Roland JP-8000 (1996) | Classic 16-band analogue vocoders |
| Voices | 16 | — |
| Polyphony | 16 voices | — |
| Oscillators | 2 oscillators: supersaw, triangle mod, feedback and classic waves; sync, ring and cross-mod | Dual oscillator with FM, waveshaping and sync, plus 12-slot sample player |
| Filter | Multimode 12/24 dB low-pass, band-pass, high-pass | 16-band vocoder filter bank |
| Sequencer | 4-layer multi-arpeggiator and sequencer with piano roll | — |
| Effects | Chorus, Delay, Phaser, Compressor, Insert effects | Reverb, Phaser, Flanger, Chorus, Drive, Delay, Ensemble |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Multi-arpeggiator, MPE, Standalone app, NKS | Voice input with pitch tracking, Macro controls, Standalone app, NKS |

