Arturia Matrix-12 V2vsArturia Synthx V
Summary
Arturia Matrix-12 V2 and Arturia Synthx V: 2 Arturia software synths compared side by side. They differ on 8 of 10 compared specifications.
Key differences
- Voices: 12 on the Matrix-12 V2 and 16 on the Synthx V.
- Released: 2016 on the Matrix-12 V2 and 2024 on the Synthx V.
- Emulates: Oberheim Matrix-12 (1985) on the Matrix-12 V2 and Elka Synthex (1981) on the Synthx V.
- Polyphony: 12 voices on the Matrix-12 V2 and Up to 16 voices (8 per layer) on the Synthx V.
- Oscillators: 2 VCOs (triangle, saw, variable pulse); Osc 2 doubles as noise on the Matrix-12 V2 and 2 DCOs per voice (saw, triangle, square, pulse), ring mod, sync, noise on the Synthx V.
- Filter: 15-mode multimode (low-pass, high-pass, band-pass, notch, phase shift, combinations) on the Matrix-12 V2 and Modelled Curtis CEM3320 multimode: 24/12 dB low-pass, band-pass, high-pass on the Synthx V.
Both are the same on synth type (Analogue modelling) and plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Matrix-12 V2Current | ![]() Arturia Synthx VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2016 | 2024 |
| Engine | ||
| Synth type | Analogue modelling | Analogue modelling |
| Emulates | Oberheim Matrix-12 (1985) | Elka Synthex (1981) |
| Voices | 12 | 16 |
| Polyphony | 12 voices | Up to 16 voices (8 per layer) |
| Oscillators | 2 VCOs (triangle, saw, variable pulse); Osc 2 doubles as noise | 2 DCOs per voice (saw, triangle, square, pulse), ring mod, sync, noise |
| Filter | 15-mode multimode (low-pass, high-pass, band-pass, notch, phase shift, combinations) | Modelled Curtis CEM3320 multimode: 24/12 dB low-pass, band-pass, high-pass |
| Multitimbral parts | — | 2 |
| Effects | Insert effects | Chorus, Compressor, Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Modulation matrix, Multi-timbral, Standalone app, NKS | Multi-arpeggiator, Bi-timbral, Standalone app, NKS |

