Arturia MiniBrute VvsArturia Korg MS-20 V
Summary
Arturia MiniBrute V and Arturia Korg MS-20 V: 2 Arturia software synths compared side by side. They differ on 7 of 10 compared specifications.
Key differences
- Voices: 8 on the MiniBrute V and 6 on the Korg MS-20 V.
- Released: 2024 on the MiniBrute V and 2022 on the Korg MS-20 V.
- Emulates: Arturia MiniBrute (2012) on the MiniBrute V and Korg MS-20 (1978) on the Korg MS-20 V.
- Polyphony: Up to 8 voices on the MiniBrute V and Up to 6 voices on the Korg MS-20 V.
- Oscillators: 1 VCO with sub-oscillator, Ultrasaw and Metalizer on the MiniBrute V and 2 VCOs (4 waveforms each), hard sync and ring mod on the Korg MS-20 V.
- Filter: Steiner-Parker multimode on the MiniBrute V and Korg high-pass and low-pass in series on the Korg MS-20 V.
Both are the same on synth type (Analogue modelling) and plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia MiniBrute VCurrent | ![]() Arturia Korg MS-20 VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2024 | 2022 |
| Engine | ||
| Synth type | Analogue modelling | Analogue modelling |
| Emulates | Arturia MiniBrute (2012) | Korg MS-20 (1978) |
| Voices | 8 | 6 |
| Polyphony | Up to 8 voices | Up to 6 voices |
| Oscillators | 1 VCO with sub-oscillator, Ultrasaw and Metalizer | 2 VCOs (4 waveforms each), hard sync and ring mod |
| Filter | Steiner-Parker multimode | Korg high-pass and low-pass in series |
| Sequencer | — | Modelled Korg SQ-10, 3 channels |
| Effects | Insert effects | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Arpeggiator, Built-in tutorials, Standalone app, NKS | Semi-modular patching, MPE, Standalone app, NKS |

