Arturia MiniFreak VvsArturia Korg MS-20 V
Summary
Arturia MiniFreak V and Arturia Korg MS-20 V: 2 Arturia software synths compared side by side. They differ on 7 of 11 compared specifications.
Key differences
- Synth type: Hybrid (digital oscillators, analogue filters) on the MiniFreak V and Analogue modelling on the Korg MS-20 V.
- Emulates: Arturia MiniFreak (2022) on the MiniFreak V and Korg MS-20 (1978) on the Korg MS-20 V.
- Polyphony: 6 voices on the MiniFreak V and Up to 6 voices on the Korg MS-20 V.
- Oscillators: 2 digital engines, 31 oscillator modes on the MiniFreak V and 2 VCOs (4 waveforms each), hard sync and ring mod on the Korg MS-20 V.
- Filter: Modelled analogue multimode on the MiniFreak V and Korg high-pass and low-pass in series on the Korg MS-20 V.
- Sequencer: 64-step with 4 modulation lanes on the MiniFreak V and Modelled Korg SQ-10, 3 channels on the Korg MS-20 V.
Both are the same on voices (6) and plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia MiniFreak VCurrent | ![]() Arturia Korg MS-20 VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2022 | 2022 |
| Engine | ||
| Synth type | Hybrid (digital oscillators, analogue filters) | Analogue modelling |
| Emulates | Arturia MiniFreak (2022) | Korg MS-20 (1978) |
| Voices | 6 | 6 |
| Polyphony | 6 voices | Up to 6 voices |
| Oscillators | 2 digital engines, 31 oscillator modes | 2 VCOs (4 waveforms each), hard sync and ring mod |
| Filter | Modelled analogue multimode | Korg high-pass and low-pass in series |
| Sequencer | 64-step with 4 modulation lanes | Modelled Korg SQ-10, 3 channels |
| Effects | Insert effects | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Arpeggiator, Syncs to MiniFreak hardware, Standalone app, NKS | Semi-modular patching, MPE, Standalone app, NKS |

