Arturia MiniFreak VvsArturia Prophet-5 V
Summary
Arturia MiniFreak V and Arturia Prophet-5 V: 2 Arturia software synths compared side by side. They differ on 5 of 8 compared specifications.
Key differences
- Synth type: Hybrid (digital oscillators, analogue filters) on the MiniFreak V and Analogue modelling on the Prophet-5 V.
- Emulates: Arturia MiniFreak (2022) on the MiniFreak V and Sequential Circuits Prophet-5 (1978) on the Prophet-5 V.
- Oscillators: 2 digital engines, 31 oscillator modes on the MiniFreak V and 2 modelled SSM VCOs (5 waveforms), noise, hard sync, Poly-Mod on the Prophet-5 V.
- Filter: Modelled analogue multimode on the MiniFreak V and Modelled SSM 2040 4-pole low-pass on the Prophet-5 V.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia MiniFreak VCurrent | ![]() Arturia Prophet-5 VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2022 | 2022 |
| Engine | ||
| Synth type | Hybrid (digital oscillators, analogue filters) | Analogue modelling |
| Emulates | Arturia MiniFreak (2022) | Sequential Circuits Prophet-5 (1978) |
| Voices | 6 | — |
| Polyphony | 6 voices | — |
| Oscillators | 2 digital engines, 31 oscillator modes | 2 modelled SSM VCOs (5 waveforms), noise, hard sync, Poly-Mod |
| Filter | Modelled analogue multimode | Modelled SSM 2040 4-pole low-pass |
| Sequencer | 64-step with 4 modulation lanes | — |
| Effects | Insert effects | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Arpeggiator, Syncs to MiniFreak hardware, Standalone app, NKS | Arpeggiator, Chord mode, MPE, MTS-ESP microtuning, Standalone app, NKS |

