Arturia Modular V3vsArturia Synthx V
Summary
Arturia Modular V3 and Arturia Synthx V: 2 Arturia software synths compared side by side. They differ on 8 of 11 compared specifications.
Key differences
- Voices: 64 on the Modular V3 and 16 on the Synthx V.
- Released: 2016 on the Modular V3 and 2024 on the Synthx V.
- Emulates: Moog modular systems (1960s) on the Modular V3 and Elka Synthex (1981) on the Synthx V.
- Polyphony: Mono or up to 64 voices on the Modular V3 and Up to 16 voices (8 per layer) on the Synthx V.
- Oscillators: 9 VCOs, noise on the Modular V3 and 2 DCOs per voice (saw, triangle, square, pulse), ring mod, sync, noise on the Synthx V.
- Filter: 3 filter slots (24 dB ladder low-pass and others) plus 14-band fixed filter bank on the Modular V3 and Modelled Curtis CEM3320 multimode: 24/12 dB low-pass, band-pass, high-pass on the Synthx V.
Both are the same on synth type (Analogue modelling) and plugin formats (VST2, VST3, AU, AAX). Both list at £111.
| 2 items | ![]() Arturia Modular V3Current | ![]() Arturia Synthx VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2016 | 2024 |
| Price | approx. £111 | approx. £111 |
| Engine | ||
| Synth type | Analogue modelling | Analogue modelling |
| Emulates | Moog modular systems (1960s) | Elka Synthex (1981) |
| Voices | 64 | 16 |
| Polyphony | Mono or up to 64 voices | Up to 16 voices (8 per layer) |
| Oscillators | 9 VCOs, noise | 2 DCOs per voice (saw, triangle, square, pulse), ring mod, sync, noise |
| Filter | 3 filter slots (24 dB ladder low-pass and others) plus 14-band fixed filter bank | Modelled Curtis CEM3320 multimode: 24/12 dB low-pass, band-pass, high-pass |
| Multitimbral parts | — | 2 |
| Sequencer | 24-step sequencer | — |
| Effects | Chorus, Delay, Phaser, Ring modulator | Chorus, Compressor, Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Modular patching, Standalone app, NKS | Multi-arpeggiator, Bi-timbral, Standalone app, NKS |

