Arturia Modular V3vsArturia V Collection 11 Pro
Summary
Arturia Modular V3 and Arturia V Collection 11 Pro: 2 Arturia software synths compared side by side. They differ on 4 of 5 compared specifications.
Key differences
- Synth type: Analogue modelling on the Modular V3 and Software collection on the V Collection 11 Pro.
- Released: 2016 on the Modular V3 and 2025 on the V Collection 11 Pro.
- Emulates: Moog modular systems (1960s) on the Modular V3 and 18 analogue and 8 digital synths, 5 pianos, 5 organs and string machines, 7 Augmented instruments on the V Collection 11 Pro.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Modular V3Current | ![]() Arturia V Collection 11 ProCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2016 | 2025 |
| Engine | ||
| Synth type | Analogue modelling | Software collection |
| Emulates | Moog modular systems (1960s) | 18 analogue and 8 digital synths, 5 pianos, 5 organs and string machines, 7 Augmented instruments |
| Voices | 64 | — |
| Polyphony | Mono or up to 64 voices | — |
| Oscillators | 9 VCOs, noise | — |
| Filter | 3 filter slots (24 dB ladder low-pass and others) plus 14-band fixed filter bank | — |
| Sequencer | 24-step sequencer | — |
| Effects | Chorus, Delay, Phaser, Ring modulator | — |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Modular patching, Standalone app, NKS | 44 instruments, Analog Lab Pro, 2,000+ presets, Standalone app, NKS |

