Arturia Korg MS-20 VvsArturia SQ80 V
Summary
Arturia Korg MS-20 V and Arturia SQ80 V: 2 Arturia software synths compared side by side. They differ on 8 of 10 compared specifications.
Key differences
- Synth type: Analogue modelling on the Korg MS-20 V and Hybrid (digital oscillators, analogue filters) on the SQ80 V.
- Voices: 6 on the Korg MS-20 V and 16 on the SQ80 V.
- Released: 2022 on the Korg MS-20 V and 2021 on the SQ80 V.
- Emulates: Korg MS-20 (1978) on the Korg MS-20 V and Ensoniq SQ-80 (1987) on the SQ80 V.
- Polyphony: Up to 6 voices on the Korg MS-20 V and Up to 16 voices on the SQ80 V.
- Oscillators: 2 VCOs (4 waveforms each), hard sync and ring mod on the Korg MS-20 V and 3 digital oscillators (DOC chip), 400+ waveforms, AM and hard sync on the SQ80 V.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Korg MS-20 VCurrent | ![]() Arturia SQ80 VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2022 | 2021 |
| Engine | ||
| Synth type | Analogue modelling | Hybrid (digital oscillators, analogue filters) |
| Emulates | Korg MS-20 (1978) | Ensoniq SQ-80 (1987) |
| Voices | 6 | 16 |
| Polyphony | Up to 6 voices | Up to 16 voices |
| Oscillators | 2 VCOs (4 waveforms each), hard sync and ring mod | 3 digital oscillators (DOC chip), 400+ waveforms, AM and hard sync |
| Filter | Korg high-pass and low-pass in series | Modelled CEM analogue resonant low-pass |
| Sequencer | Modelled Korg SQ-10, 3 channels | — |
| Effects | Insert effects | Insert effects |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Semi-modular patching, MPE, Standalone app, NKS | Arpeggiator, MPE, Macro controls, Standalone app, NKS |

