Arturia Korg MS-20 VvsArturia V Collection 11 Intro
Summary
Arturia Korg MS-20 V and Arturia V Collection 11 Intro: 2 Arturia software synths compared side by side. They differ on 4 of 5 compared specifications.
Key differences
- Synth type: Analogue modelling on the Korg MS-20 V and Software collection on the V Collection 11 Intro.
- Released: 2022 on the Korg MS-20 V and 2025 on the V Collection 11 Intro.
- Emulates: Korg MS-20 (1978) on the Korg MS-20 V and 3 analogue and 2 digital synths, Stage-73 V, Augmented Grand Piano and Strings, Pure LoFi on the V Collection 11 Intro.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia Korg MS-20 VCurrent | ![]() Arturia V Collection 11 IntroCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2022 | 2025 |
| Engine | ||
| Synth type | Analogue modelling | Software collection |
| Emulates | Korg MS-20 (1978) | 3 analogue and 2 digital synths, Stage-73 V, Augmented Grand Piano and Strings, Pure LoFi |
| Voices | 6 | — |
| Polyphony | Up to 6 voices | — |
| Oscillators | 2 VCOs (4 waveforms each), hard sync and ring mod | — |
| Filter | Korg high-pass and low-pass in series | — |
| Sequencer | Modelled Korg SQ-10, 3 channels | — |
| Effects | Insert effects | — |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | Semi-modular patching, MPE, Standalone app, NKS | 9 instruments, Analog Lab Intro, 500+ presets, Standalone app, NKS |

