Arturia V Collection 11 IntrovsArturia Vocoder V
Summary
Arturia V Collection 11 Intro and Arturia Vocoder V: 2 Arturia software synths compared side by side. They differ on 3 of 4 compared specifications.
Key differences
- Synth type: Software collection on the V Collection 11 Intro and Vocoder (analogue modelling) on the Vocoder V.
- Emulates: 3 analogue and 2 digital synths, Stage-73 V, Augmented Grand Piano and Strings, Pure LoFi on the V Collection 11 Intro and Classic 16-band analogue vocoders on the Vocoder V.
Both are the same on plugin formats (VST2, VST3, AU, AAX).
| 2 items | ![]() Arturia V Collection 11 IntroCurrent | ![]() Arturia Vocoder VCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2025 | — |
| Engine | ||
| Synth type | Software collection | Vocoder (analogue modelling) |
| Emulates | 3 analogue and 2 digital synths, Stage-73 V, Augmented Grand Piano and Strings, Pure LoFi | Classic 16-band analogue vocoders |
| Oscillators | — | Dual oscillator with FM, waveshaping and sync, plus 12-slot sample player |
| Filter | — | 16-band vocoder filter bank |
| Effects | — | Reverb, Phaser, Flanger, Chorus, Drive, Delay, Ensemble |
| Software | ||
| Plugin formats | VST2, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Features | ||
| Features | 9 instruments, Analog Lab Intro, 500+ presets, Standalone app, NKS | Voice input with pitch tracking, Macro controls, Standalone app, NKS |

