Mellotron M4000DvsMellotron M4000D Rack
Summary
Mellotron M4000D and Mellotron M4000D Rack: 2 Mellotron stage keyboards compared side by side. They differ on 7 of 14 compared specifications.
Key differences
- Released: 2010 on the M4000D and 2014 on the M4000D Rack.
- Aftertouch: Polyphonic (sent over MIDI) on the M4000D and None on the M4000D Rack.
- Sound engine: Digital playback of Mellotron and Chamberlin tapes: 100 sounds built in (Sound Card 01), plus an expansion slot for 100 more on CompactFlash; Mellotron/Chamberlin character modes, motor modulation, tape-rewind emulation on the M4000D and Same engine as the M4000D: 100 Mellotron and Chamberlin sounds built in, plus an expansion slot for 100 more on the M4000D Rack.
- Dimensions (W × D × H): 859 × 501 × 135 mm on the M4000D and 480 × 140 × 90 mm on the M4000D Rack.
- Weight: 17.5 kg on the M4000D and 1.7 kg on the M4000D Rack.
Both are the same on sections (Sample playback) and drawbars (None).
| 2 items | ![]() Mellotron M4000DCurrent | ![]() Mellotron M4000D RackCurrent |
|---|---|---|
| General | ||
| Manufacturer | Mellotron | Mellotron |
| Status | Current | Current |
| Released | 2010 | 2014 |
| Keyboard | ||
| Keys | 37 | — |
| Aftertouch | Polyphonic (sent over MIDI) | None |
| Keybed | Hand-built wooden Mellotron-style keys with per-key depth sensing, F to F | — |
| Sounds | ||
| Sections | Sample playback | Sample playback |
| Drawbars | None | None |
| Sound engine | Digital playback of Mellotron and Chamberlin tapes: 100 sounds built in (Sound Card 01), plus an expansion slot for 100 more on CompactFlash; Mellotron/Chamberlin character modes, motor modulation, tape-rewind emulation | Same engine as the M4000D: 100 Mellotron and Chamberlin sounds built in, plus an expansion slot for 100 more |
| Organ models | None | None |
| Polyphony | 10 notes | 10 notes |
| Connections | ||
| Outputs | XLR balanced, 1/4-inch unbalanced, Headphones | XLR balanced, 1/4-inch unbalanced, Headphones |
| MIDI ports | DIN in, DIN out, DIN thru | DIN in, DIN out, DIN thru |
| Pedal inputs | Volume, Sustain, Expression, Expression | Volume, Sustain, Expression, Expression |
| Features | ||
| Features | 100 Mellotron and Chamberlin sounds from first-generation master tapes, 24-bit uncompressed playback, A/B sound mix, Half-speed playback, Pitch control, Two colour displays, Expansion card slot, Furniture-grade cabinet with hinged lid, Separate A, B and master outputs | 100 Mellotron and Chamberlin sounds from first-generation master tapes, 24-bit uncompressed playback, A/B sound mix, Half-speed playback, Pitch control, Two colour displays, 19-inch 2U rack, Expansion card slot |
| Size & weight | ||
| Colours | White, Black, Walnut, Mahogany | White |
| Dimensions (W × D × H) | 859 × 501 × 135 mm | 480 × 140 × 90 mm |
| Weight | 17.5 kg | 1.7 kg |

