Mellotron M4000DvsMellotron Micro Module
Summary
Mellotron M4000D and Mellotron Micro Module: 2 Mellotron stage keyboards compared side by side. They differ on 10 of 14 compared specifications.
Key differences
- Released: 2010 on the M4000D and 2025 on the Micro Module.
- Aftertouch: Polyphonic (sent over MIDI) on the M4000D and None on the Micro Module.
- Sound engine: Digital playback of Mellotron and Chamberlin tapes: 100 sounds built in (Sound Card 01), plus an expansion slot for 100 more on CompactFlash; Mellotron/Chamberlin character modes, motor modulation, tape-rewind emulation on the M4000D and Micro engine on microSD: 100 Mellotron and Chamberlin sounds; not expandable on the Micro Module.
- Dimensions (W × D × H): 859 × 501 × 135 mm on the M4000D and 184 × 135 × 65 mm on the Micro Module.
- Weight: 17.5 kg on the M4000D and 0.71 kg on the Micro Module.
Both are the same on sections (Sample playback) and drawbars (None).
| 2 items | ![]() Mellotron M4000DCurrent | ![]() Mellotron Micro ModuleCurrent |
|---|---|---|
| General | ||
| Manufacturer | Mellotron | Mellotron |
| Status | Current | Current |
| Released | 2010 | 2025 |
| Keyboard | ||
| Keys | 37 | — |
| Aftertouch | Polyphonic (sent over MIDI) | None |
| Keybed | Hand-built wooden Mellotron-style keys with per-key depth sensing, F to F | — |
| Sounds | ||
| Sections | Sample playback | Sample playback |
| Drawbars | None | None |
| Sound engine | Digital playback of Mellotron and Chamberlin tapes: 100 sounds built in (Sound Card 01), plus an expansion slot for 100 more on CompactFlash; Mellotron/Chamberlin character modes, motor modulation, tape-rewind emulation | Micro engine on microSD: 100 Mellotron and Chamberlin sounds; not expandable |
| Organ models | None | None |
| Polyphony | 10 notes | 10 notes |
| Connections | ||
| Outputs | XLR balanced, 1/4-inch unbalanced, Headphones | 1/4-inch unbalanced, Headphones |
| MIDI ports | DIN in, DIN out, DIN thru | 3.5 mm TRS in (Type B), 3.5 mm TRS thru (Type B) |
| Pedal inputs | Volume, Sustain, Expression, Expression | Sustain |
| Features | ||
| Features | 100 Mellotron and Chamberlin sounds from first-generation master tapes, 24-bit uncompressed playback, A/B sound mix, Half-speed playback, Pitch control, Two colour displays, Expansion card slot, Furniture-grade cabinet with hinged lid, Separate A, B and master outputs | 100 Mellotron and Chamberlin sounds, 24-bit uncompressed playback, Responds to mono and polyphonic aftertouch over MIDI, High/low switch drops playback one or two octaves, Two displays, Firmware updates via iOS app |
| Size & weight | ||
| Colours | White, Black, Walnut, Mahogany | White |
| Dimensions (W × D × H) | 859 × 501 × 135 mm | 184 × 135 × 65 mm |
| Weight | 17.5 kg | 0.71 kg |

