K&M 18811 Second-Tier ArmsvsK&M 18814 Universal Holder Adapter
Summary
K&M 18811 Second-Tier Arms and K&M 18814 Universal Holder Adapter: 2 K&M stand accessories compared side by side. They differ on 1 of 2 compared specifications.
| 2 items | K&M 18811 Second-Tier ArmsCurrentView details → | K&M 18814 Universal Holder AdapterCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | K&M | K&M |
| Status | Current | Current |
| What it is | ||
| Type | Second tier | Clamp / holder |
| Features | Sold as pair, Stackable | — |
| Compatibility | ||
| Fits | K&M 18810 / 18820 table stands | K&M 18810 / 18820 table stands |
| Size & weight | ||
| Colours | Black, White, Ruby red | — |
Key differences
- Type: 18811 Second-Tier Arms – Second tier 18814 Universal Holder Adapter – Clamp / holder
Both are the same on fits (K&M 18810 / 18820 table stands).

