STAY Arms 380 mm (pair)vsSTAY Arms 450 mm (pair)
Summary
STAY Arms 380 mm (pair) and STAY Arms 450 mm (pair): 2 STAY stand accessories compared side by side. They differ on 0 of 3 compared specifications.
| 2 items | STAY Arms 380 mm (pair)CurrentView details → | STAY Arms 450 mm (pair)CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | STAY | STAY |
| Status | Current | Current |
| What it is | ||
| Type | Arms | Arms |
| Features | Sold as pair | Sold as pair |
| Compatibility | ||
| Fits | STAY Tower and Piano series | STAY Tower and Piano series |
Key differences
Both are the same on type (Arms) and fits (STAY Tower and Piano series).

