Nord Drum 3PvsNord Lead A1
Summary
Nord Drum 3P and Nord Lead A1: 2 Nord synthesizers compared side by side. They differ on 9 of 11 compared specifications.
Key differences
- Engine: Digital (drum modelling) on the Drum 3P and Analogue modelling on the Lead A1.
- Oscillators: Tone section (resonant, subtractive, FM and ring-mod synthesis), noise and click sections per channel on the Drum 3P and 47 waveforms (analogue, extended analogue, pulse, additive, FM, formant) with 8 oscillator configurations on the Lead A1.
- Filter: Noise filter: 12/24 dB low-pass and high-pass, high-pass/high-cut, 6/12 dB band-pass on the Drum 3P and Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M and Ladder TB models, with filter distortion on the Lead A1.
- Format: Desktop module on the Drum 3P and Keyboard on the Lead A1.
- Dimensions (W × D × H): 299 × 281 × 49 mm on the Drum 3P and 802 × 260 × 92 mm on the Lead A1.
- Weight: 1.85 kg on the Drum 3P and 4.85 kg on the Lead A1.
| 2 items | ![]() Nord Drum 3PCurrent | ![]() Nord Lead A1Current |
|---|---|---|
| General | ||
| Manufacturer | Nord | Nord |
| Status | Current | Current |
| Sound engine | ||
| Engine | Digital (drum modelling) | Analogue modelling |
| Voices | — | 26 |
| Polyphony | — | 26 voices |
| Oscillators | Tone section (resonant, subtractive, FM and ring-mod synthesis), noise and click sections per channel | 47 waveforms (analogue, extended analogue, pulse, additive, FM, formant) with 8 oscillator configurations |
| Filter | Noise filter: 12/24 dB low-pass and high-pass, high-pass/high-cut, 6/12 dB band-pass | Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M and Ladder TB models, with filter distortion |
| Multi-timbral parts | — | 4 |
| Effects | Drive, Sample-rate reduction, Ring modulator, EQ, Delay, Reverb | Flanger, Phaser, Ring modulator, Chorus, Ensemble, Drive, Delay, Reverb |
| Keyboard | ||
| Keys | — | 49 |
| Key size | — | Full |
| Aftertouch | — | None |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | 6 drum channels, 6 integrated pads, Kick trigger input, Drum Select preset library, Mute groups, Scale presets for tuned percussion, Headphone output | Pitch Stick, Arpeggiator, Morph (velocity, wheel, pedal), Mutator, 'Like' patch variations, Multi-Focus editing of all four slots, 4 audio outputs, Master Clock with tap tempo |
| Connections | ||
| MIDI ports | DIN in, DIN out | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Dimensions (W × D × H) | 299 × 281 × 49 mm | 802 × 260 × 92 mm |
| Weight | 1.85 kg | 4.85 kg |

