Nord Drum 3PvsNord Lead A1
Summary
Nord Drum 3P and Nord Lead A1: 2 Nord synth onlys compared side by side. They differ on 9 of 11 compared specifications.
| 2 items | Nord Drum 3PCurrentView details → | Nord Lead A1CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Nord | Nord |
| Status | Current | Current |
| Sound engine | ||
| Engine | Digital (drum modelling) | Analogue modelling |
| Voices | — | 26 |
| Polyphony | — | 26 voices |
| Oscillators | Tone section (resonant, subtractive, FM and ring-mod synthesis), noise and click sections per channel | 47 waveforms (analogue, extended analogue, pulse, additive, FM, formant) with 8 oscillator configurations |
| Filter | Noise filter: 12/24 dB low-pass and high-pass, high-pass/high-cut, 6/12 dB band-pass | Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M and Ladder TB models, with filter distortion |
| Multi-timbral parts | — | 4 |
| Effects | Drive, Sample-rate reduction, Ring modulator, EQ, Delay, Reverb | Flanger, Phaser, Ring modulator, Chorus, Ensemble, Drive, Delay, Reverb |
| Keyboard | ||
| Keys | — | 49 |
| Key size | — | Full |
| Aftertouch | — | None |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | 6 drum channels, 6 integrated pads, Kick trigger input, Drum Select preset library, Mute groups, Scale presets for tuned percussion, Headphone output | Pitch Stick, Arpeggiator, Morph (velocity, wheel, pedal), Mutator, 'Like' patch variations, Multi-Focus editing of all four slots, 4 audio outputs, Master Clock with tap tempo |
| Connections | ||
| MIDI ports | DIN in, DIN out | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Dimensions (W × D × H) | 299 × 281 × 49 mm | 802 × 260 × 92 mm |
| Weight | 1.85 kg | 4.85 kg |
Key differences
- Engine: Drum 3P – Digital (drum modelling) Lead A1 – Analogue modelling
- Oscillators: Drum 3P – Tone section (resonant, subtractive, FM and ring-mod synthesis), noise and click sections per channel Lead A1 – 47 waveforms (analogue, extended analogue, pulse, additive, FM, formant) with 8 oscillator configurations
- Filter: Drum 3P – Noise filter: 12/24 dB low-pass and high-pass, high-pass/high-cut, 6/12 dB band-pass Lead A1 – Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M and Ladder TB models, with filter distortion
- Format: Drum 3P – Desktop module Lead A1 – Keyboard
- Dimensions (W × D × H): Drum 3P – 299 × 281 × 49 mm Lead A1 – 802 × 260 × 92 mm
- Weight: Drum 3P – 1.85 kg Lead A1 – 4.85 kg

