Nord Lead A1vsNord Wave 2
Summary
Nord Lead A1 and Nord Wave 2: 2 Nord synthesizers compared side by side. They differ on 11 of 17 compared specifications.
Key differences
- Engine: Analogue modelling on the Lead A1 and Digital (virtual analogue, wavetable, FM, sample) on the Wave 2.
- Keys: 49 on the Lead A1 and 61 on the Wave 2.
- Voices: 26 on the Lead A1 and 48 on the Wave 2.
- Polyphony: 26 voices on the Lead A1 and 48 voices on the Wave 2.
- Oscillators: 47 waveforms (analogue, extended analogue, pulse, additive, FM, formant) with 8 oscillator configurations on the Lead A1 and Analogue, wavetable, FM (2-, 3- and 4-operator) and sample oscillators per layer; 1 GB Nord Sample Library 3.0 memory on the Wave 2.
- Filter: Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M and Ladder TB models, with filter distortion on the Lead A1 and Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M, LP+HP, with filter distortion on the Wave 2.
| 2 items | ![]() Nord Lead A1Current | ![]() Nord Wave 2Current |
|---|---|---|
| General | ||
| Manufacturer | Nord | Nord |
| Status | Current | Current |
| Sound engine | ||
| Engine | Analogue modelling | Digital (virtual analogue, wavetable, FM, sample) |
| Voices | 26 | 48 |
| Polyphony | 26 voices | 48 voices |
| Oscillators | 47 waveforms (analogue, extended analogue, pulse, additive, FM, formant) with 8 oscillator configurations | Analogue, wavetable, FM (2-, 3- and 4-operator) and sample oscillators per layer; 1 GB Nord Sample Library 3.0 memory |
| Filter | Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M and Ladder TB models, with filter distortion | Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M, LP+HP, with filter distortion |
| Multi-timbral parts | 4 | 4 |
| Sequencer | — | Arpeggiator/gate with pattern editor |
| Effects | Flanger, Phaser, Ring modulator, Chorus, Ensemble, Drive, Delay, Reverb | Tremolo, Auto-pan, Ring modulator, Chorus, Ensemble, Vibe, EQ, Drive, Delay, Reverb |
| Keyboard | ||
| Keys | 49 | 61 |
| Key size | Full | Full |
| Key action | — | Semi-weighted |
| Aftertouch | None | Channel |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Pitch Stick, Arpeggiator, Morph (velocity, wheel, pedal), Mutator, 'Like' patch variations, Multi-Focus editing of all four slots, 4 audio outputs, Master Clock with tap tempo | Pitch Stick, LED layer faders, Impulse Morph, Polyphonic arpeggiator, Layer grouping, 3 split points with crossfade, OLED displays, Master Clock with tap tempo |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Dimensions (W × D × H) | 802 × 260 × 92 mm | 990 × 295 × 100 mm |
| Weight | 4.85 kg | 8.75 kg |

