Novation MiniNovavsNovation Summit
Summary
Novation MiniNova and Novation Summit: 2 Novation synth onlys compared side by side. They differ on 17 of 19 compared specifications.
| 2 items | Novation MiniNovaCurrentView details → | Novation SummitCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Novation | Novation |
| Status | Current | Current |
| Released | 2012 | 2019 |
| Sound engine | ||
| Engine | Analogue modelling | Hybrid (digital oscillators, analogue filters) |
| Voices | 18 | 16 |
| Polyphony | Up to 18 voices | 16 voices |
| Oscillators | 3 oscillators per voice (UltraNova engine, including wavetables) plus noise | 3 FPGA New Oxford Oscillators per voice (sine, triangle, saw, pulse plus 43 wavetables), noise and ring modulator |
| Filter | Digital multimode with 14 filter types | Analogue state-variable OTA, 12/24dB, low-pass/band-pass/high-pass plus dual-filter combinations |
| Multi-timbral parts | 1 | 2 |
| Sequencer | None (arpeggiator with step editing) | None (arpeggiator with 33 patterns) |
| Effects | Distortion, Compressor, Chorus, Phaser, Delay, Reverb, EQ | Distortion, Chorus, Flanger, Delay, Reverb |
| Keyboard | ||
| Keys | 37 | 61 |
| Key size | Mini | Full |
| Key action | Synth-action | Semi-weighted |
| Aftertouch | None | Channel |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 12-band vocoder with gooseneck microphone, VocalTune pitch correction, Animate performance buttons, 256 presets plus 128 user slots, USB bus power, XLR mic input | Two-part split, layer and dual modes, Wavetable editor with audio import, Three stages of analogue distortion, 16-slot modulation matrix, Audio input for processing external sources, Auxiliary stereo outputs, CV modulation input, Scala microtuning |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | No | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 560 × 250 × 75 mm | 998.5 × 303.5 × 92 mm |
Key differences
- Engine: MiniNova – Analogue modelling Summit – Hybrid (digital oscillators, analogue filters)
- Keys: MiniNova – 37 Summit – 61
- Voices: MiniNova – 18 Summit – 16
- Key action: MiniNova – Synth-action Summit – Semi-weighted
- Released: MiniNova – 2012 Summit – 2019
- Polyphony: MiniNova – Up to 18 voices Summit – 16 voices

