Roland JD-08vsRoland JU-06A
Summary
Roland JD-08 and Roland JU-06A: 2 Roland synth onlys compared side by side. They differ on 12 of 18 compared specifications.
| 2 items | Roland JD-08CurrentView details → | Roland JU-06ACurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Roland | Roland |
| Status | Current | Current |
| Released | 2022 | 2019 |
| Sound engine | ||
| Engine | Digital (sampling) | Analogue modelling |
| Voices | 128 | 4 |
| Polyphony | Up to 128 voices (depends on patch) | 4 voices |
| Oscillators | 4 tones per patch drawn from the JD-800's 108 waveforms | 1 DCO per voice (saw, square/PWM, sub, noise) |
| Filter | Per-tone multimode TVF (JD-800 style) | Resonant low-pass VCF model plus high-pass |
| Multi-timbral parts | 2 | 1 |
| Sequencer | 2-part, 64-step, 8-note polyphonic with motion recording | 16-step monophonic |
| Effects | Distortion, Phaser, Spectrum, Enhancer, Delay, Chorus, Reverb | Chorus (JUNO I/II), Delay |
| Models | Roland JD-800 | Roland JUNO-60 and JUNO-106 |
| Keyboard | ||
| Keys | 0 | 0 |
| Format | ||
| Format | Desktop module | Desktop module |
| Motorised knobs | No | No |
| Features | Original 64 JD-800 presets plus 21 new, Arpeggiator, Runs on 4 x AA or USB bus power, USB-C audio/MIDI, Optional K-25m keyboard and DK-01 dock | JUNO-60 and JUNO-106 modes, Arpeggiator and chord memory, Runs on 4 x AA or USB bus power, USB audio/MIDI, Chain mode, Optional K-25m keyboard and DK-01 dock |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Dimensions (W × D × H) | 300 × 128 × 49 mm | 300 × 128 × 49 mm |
| Weight | 0.84 kg | 1 kg |
Key differences
- Engine: JD-08 – Digital (sampling) JU-06A – Analogue modelling
- Voices: JD-08 – 128 JU-06A – 4
- Released: JD-08 – 2022 JU-06A – 2019
- Polyphony: JD-08 – Up to 128 voices (depends on patch) JU-06A – 4 voices
- Oscillators: JD-08 – 4 tones per patch drawn from the JD-800's 108 waveforms JU-06A – 1 DCO per voice (saw, square/PWM, sub, noise)
- Filter: JD-08 – Per-tone multimode TVF (JD-800 style) JU-06A – Resonant low-pass VCF model plus high-pass
Both are the same on keys (0).

