Roland JD-08vsRoland JUNO-X
Summary
Roland JD-08 and Roland JUNO-X: 2 Roland synth onlys compared side by side. They differ on 12 of 16 compared specifications.
| 2 items | Roland JD-08CurrentView details → | Roland JUNO-XCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Roland | Roland |
| Status | Current | Current |
| Released | 2022 | 2022 |
| Sound engine | ||
| Engine | Digital (sampling) | Digital (multi-engine) |
| Voices | 128 | — |
| Polyphony | Up to 128 voices (depends on patch) | Polyphonic (varies by Model; not stated by Roland) |
| Oscillators | 4 tones per patch drawn from the JD-800's 108 waveforms | ZEN-Core with JUNO-X, JUNO-60 and JUNO-106 Models, XV-5080 PCM, RD piano and vocoder Models |
| Filter | Per-tone multimode TVF (JD-800 style) | Model-dependent (JUNO-style resonant low-pass with high-pass) |
| Multi-timbral parts | 2 | 5 |
| Sequencer | 2-part, 64-step, 8-note polyphonic with motion recording | None (arpeggiator and I-Arpeggio) |
| Effects | Distortion, Phaser, Spectrum, Enhancer, Delay, Chorus, Reverb | Multi-effects (93 types), Chorus, Delay, Reverb, Overdrive, Master EQ/compressor |
| Models | Roland JD-800 | — |
| Keyboard | ||
| Keys | 0 | 61 |
| Key size | — | Full |
| Key action | — | Synth-action |
| Aftertouch | — | Channel |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | Original 64 JD-800 presets plus 21 new, Arpeggiator, Runs on 4 x AA or USB bus power, USB-C audio/MIDI, Optional K-25m keyboard and DK-01 dock | JUNO-60 and JUNO-106 Models, Vocoder with XLR/jack mic input, Built-in stereo speakers (4 W x 2), Bluetooth audio and MIDI, USB audio/MIDI interface, Model Expansions via Roland Cloud, 256 Scenes, Wi-Fi via optional WC-1 adapter |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | — | Black |
| Dimensions (W × D × H) | 300 × 128 × 49 mm | 1072 × 333 × 118 mm |
| Weight | 0.84 kg | 11.6 kg |
Key differences
- Engine: JD-08 – Digital (sampling) JUNO-X – Digital (multi-engine)
- Keys: JD-08 – 0 JUNO-X – 61
- Polyphony: JD-08 – Up to 128 voices (depends on patch) JUNO-X – Polyphonic (varies by Model; not stated by Roland)
- Oscillators: JD-08 – 4 tones per patch drawn from the JD-800's 108 waveforms JUNO-X – ZEN-Core with JUNO-X, JUNO-60 and JUNO-106 Models, XV-5080 PCM, RD piano and vocoder Models
- Filter: JD-08 – Per-tone multimode TVF (JD-800 style) JUNO-X – Model-dependent (JUNO-style resonant low-pass with high-pass)
- Multi-timbral parts: JD-08 – 2 JUNO-X – 5

