Roland JU-06AvsRoland JX-08
Summary
Roland JU-06A and Roland JX-08: 2 Roland synth onlys compared side by side. They differ on 11 of 18 compared specifications.
| 2 items | Roland JU-06ACurrentView details → | Roland JX-08CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Roland | Roland |
| Status | Current | Current |
| Released | 2019 | 2022 |
| Sound engine | ||
| Engine | Analogue modelling | Analogue modelling |
| Voices | 4 | 20 |
| Polyphony | 4 voices | Up to 20 voices |
| Oscillators | 1 DCO per voice (saw, square/PWM, sub, noise) | 2 DCOs per voice with cross-mod and sync |
| Filter | Resonant low-pass VCF model plus high-pass | Resonant low-pass VCF model plus high-pass |
| Multi-timbral parts | 1 | 2 |
| Sequencer | 16-step monophonic | 2-part, 64-step, 8-note polyphonic with motion recording |
| Effects | Chorus (JUNO I/II), Delay | Chorus, Phaser, Delay, Reverb, Overdrive, Fuzz, Bit crusher, Lo-fi compressor, Pitch shifter |
| Models | Roland JUNO-60 and JUNO-106 | Roland JX-8P |
| Keyboard | ||
| Keys | 0 | 0 |
| Format | ||
| Format | Desktop module | Desktop module |
| Motorised knobs | No | No |
| Features | JUNO-60 and JUNO-106 modes, Arpeggiator and chord memory, Runs on 4 x AA or USB bus power, USB audio/MIDI, Chain mode, Optional K-25m keyboard and DK-01 dock | Dual and split modes, Arpeggiator, Runs on 4 x AA or USB bus power, USB-C audio/MIDI, Optional K-25m keyboard and DK-01 dock |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Dimensions (W × D × H) | 300 × 128 × 49 mm | 300 × 128 × 47 mm |
| Weight | 1 kg | 0.9 kg |
Key differences
- Voices: JU-06A – 4 JX-08 – 20
- Released: JU-06A – 2019 JX-08 – 2022
- Polyphony: JU-06A – 4 voices JX-08 – Up to 20 voices
- Oscillators: JU-06A – 1 DCO per voice (saw, square/PWM, sub, noise) JX-08 – 2 DCOs per voice with cross-mod and sync
- Multi-timbral parts: JU-06A – 1 JX-08 – 2
- Sequencer: JU-06A – 16-step monophonic JX-08 – 2-part, 64-step, 8-note polyphonic with motion recording
Both are the same on engine (Analogue modelling) and keys (0).

