Yamaha MODX M8vsYamaha reface DX
Summary
Yamaha MODX M8 and Yamaha reface DX: 2 Yamaha synthesizers compared side by side. They differ on 14 of 20 compared specifications.
Key differences
- Engine: Digital (sample, FM, virtual analogue) on the MODX M8 and Digital (FM) on the reface DX.
- Keys: 88 on the MODX M8 and 37 on the reface DX.
- Voices: 128 on the MODX M8 and 8 on the reface DX.
- Key action: Hammer-action on the MODX M8 and Synth-action on the reface DX.
- Released: 2025 on the MODX M8 and 2015 on the reface DX.
- Polyphony: AWM2 128, FM-X 128, AN-X 12 on the MODX M8 and 8 notes on the reface DX.
| 2 items | ![]() Yamaha MODX M8Current | ![]() Yamaha reface DXCurrent |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2025 | 2015 |
| Sound engine | ||
| Engine | Digital (sample, FM, virtual analogue) | Digital (FM) |
| Voices | 128 | 8 |
| Polyphony | AWM2 128, FM-X 128, AN-X 12 | 8 notes |
| Oscillators | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise | Four-operator FM with 12 algorithms |
| Filter | 18 filter types | — |
| Multi-timbral parts | 16 | 1 |
| Sequencer | 16-track pattern and song sequencer, 128 patterns and 128 songs | — |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Distortion, Touch wah, Chorus, Flanger, Phaser, Delay, Reverb |
| Keyboard | ||
| Keys | 88 | 37 |
| Key size | Full | Mini |
| Key action | Hammer-action | Synth-action |
| Aftertouch | None | None |
| Keybed | GHS | HQ mini |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 8 sliders, 4 knobs, USB audio interface (10 out / 4 in), Expanded Softsynth Plugin | Built-in speakers (2 W x 2), Runs on six AA batteries (about 5 hours), MIDI breakout cable, Sliders for every parameter, Phrase looper, Touch-sensitive controls, 32 user voices |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1310 × 391 × 152 mm | 530 × 175 × 60 mm |
| Weight | 13.6 kg | 1.9 kg |

