Yamaha MX61vsYamaha reface DX
Summary
Yamaha MX61 and Yamaha reface DX: 2 Yamaha synthesizers compared side by side. They differ on 14 of 20 compared specifications.
Key differences
- Engine: Digital (sample playback) on the MX61 and Digital (FM) on the reface DX.
- Keys: 61 on the MX61 and 37 on the reface DX.
- Voices: 128 on the MX61 and 8 on the reface DX.
- Released: 2013 on the MX61 and 2015 on the reface DX.
- Polyphony: 128 notes on the MX61 and 8 notes on the reface DX.
- Oscillators: AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library on the MX61 and Four-operator FM with 12 algorithms on the reface DX.
Both are the same on key action (Synth-action).
| 2 items | ![]() Yamaha MX61Current | ![]() Yamaha reface DXCurrent |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2013 | 2015 |
| Sound engine | ||
| Engine | Digital (sample playback) | Digital (FM) |
| Voices | 128 | 8 |
| Polyphony | 128 notes | 8 notes |
| Oscillators | AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library | Four-operator FM with 12 algorithms |
| Multi-timbral parts | 16 | 1 |
| Sequencer | 208 pattern phrases and 999 arpeggio types; SMF playback only | — |
| Effects | Reverb, Chorus, Insert effects, EQ | Distortion, Touch wah, Chorus, Flanger, Phaser, Delay, Reverb |
| Keyboard | ||
| Keys | 61 | 37 |
| Key size | Full | Mini |
| Key action | Synth-action | Synth-action |
| Aftertouch | None | None |
| Keybed | Synth-action | HQ mini |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Class-compliant USB audio and MIDI, DAW remote control, Aux input, 4 assignable knobs, MOTIF voice set | Built-in speakers (2 W x 2), Runs on six AA batteries (about 5 hours), MIDI breakout cable, Sliders for every parameter, Phrase looper, Touch-sensitive controls, 32 user voices |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black, Blue, White | Black |
| Dimensions (W × D × H) | 984 × 299 × 112 mm | 530 × 175 × 60 mm |
| Weight | 4.8 kg | 1.9 kg |

