Focusrite Scarlett 16i16 4th GenvsFocusrite Scarlett 2i2 4th Gen
Summary
Focusrite Scarlett 16i16 4th Gen and Focusrite Scarlett 2i2 4th Gen: 2 Focusrite audio interfaces compared side by side. They differ on 9 of 15 compared specifications.
| 2 items | Focusrite Scarlett 16i16 4th GenCurrentView details → | Focusrite Scarlett 2i2 4th GenCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Focusrite | Focusrite |
| Status | Current | Current |
| Released | 2024 | 2023 |
| Inputs & outputs | ||
| Mic preamps | 2 | 2 |
| Analogue inputs | 6 | 2 |
| Analogue outputs | 4 | 2 |
| Channels (in / out) | 16 in / 16 out | 2 in / 2 out |
| Headphone outputs | 2 (independent) | 1 |
| Digital I/O | ADAT in/out, S/PDIF in/out | — |
| Connection & power | ||
| MIDI | 5-pin DIN | None |
| Connection | USB-C (USB 2.0) | USB-C (USB 2.0) |
| Resolution | 24-bit / 192 kHz | 24-bit / 192 kHz |
| Bus-powered | Yes | Yes |
| Features | ||
| Loopback | Yes | Yes |
| Features | Air mode, Auto Gain, Clip Safe, Alt speaker switching | Air mode, Auto Gain, Clip Safe |
| Bundled software | Ableton Live Lite, Pro Tools Intro+, Cubase LE and the Hitmaker Expansion (Melodyne Essential, Addictive Keys, Addictive Drums 2, Softube amps and more) | Ableton Live Lite, Pro Tools Intro+, Cubase LE and the Hitmaker Expansion (Melodyne Essential, Addictive Keys, Addictive Drums 2, Softube amps and more) |
| Size & weight | ||
| Dimensions (W × D × H) | 220 × 155.2 × 60.5 mm | 180 × 117 × 47.5 mm |
| Weight | 1.25 kg | 0.6 kg |
Key differences
- Analogue inputs: Scarlett 16i16 4th Gen – 6 Scarlett 2i2 4th Gen – 2
- MIDI: Scarlett 16i16 4th Gen – 5-pin DIN Scarlett 2i2 4th Gen – None
- Released: Scarlett 16i16 4th Gen – 2024 Scarlett 2i2 4th Gen – 2023
- Analogue outputs: Scarlett 16i16 4th Gen – 4 Scarlett 2i2 4th Gen – 2
- Channels (in / out): Scarlett 16i16 4th Gen – 16 in / 16 out Scarlett 2i2 4th Gen – 2 in / 2 out
- Headphone outputs: Scarlett 16i16 4th Gen – 2 (independent) Scarlett 2i2 4th Gen – 1
Both are the same on mic preamps (2) and bus-powered (Yes).

